Our School
Governor Attendance Record at Full Governing Body 2021/22
Governor name | Autumn | Spring | Summer |
Mrs A. Adshead | |||
Mrs M. Broome | |||
Mrs T. Cook | |||
Mrs C. Finan | |||
Mr M. Heath | |||
Mrs E. Luddington | |||
Miss C. Miller | |||
Mr J. Shaw | |||
Mrs B. Stewardson | |||
Mr T. Thiele | |||
Mrs K. Wilson | |||
Father P. Sharrocks |
Governor Attendance Record at the Teaching and Learning Committee 2021/22
Governor name | Autumn | Spring | Summer |
Mrs N. Adshead | √ | ||
Mrs M. Broome | √ | ||
Mrs T. Cook | √ | ||
Mr M. Heath | √ | ||
Mrs C. Finan | √ | ||
Miss C. Miller | √ |
Governor Attendance Record at the Resources Committee 2021/22
Governor name | Autumn | Spring | Summer |
Mrs M. Broome | √ | ||
Mrs C. Finan | √ | ||
Mr J. Shaw | √ | ||
Mrs E. Luddington | Apologies | ||
Mrs K. Wilson | √ |
Governor name | Autumn | Spring | Summer |
Mrs A. Adshead | √ | √ | √ |
Mrs M. Broome | √ | √ | √
|
Mrs T. Cook | √ | √ | √ |
Mr M. Heath | √ | √ | √ |
Mrs C. Finan | √ | √ | √ |
Mrs E. Luddington | √ | √ | √ |
Miss C. Miller | √ | √ | √ |
Mr J. Shaw | √ | - | |
Mrs B. Stewardson | Observer | √ | Apologies |
Mrs K. Wilson | √ | √ | √ |
Father P. Sharrocks | - | - | - |
Governor name | Autumn | Spring | Summer |
Mrs M. Broome | √ | √ | √ |
Mrs T. Cook | √ | √ | √ |
Mr M. Heath | √ | √ | √ |
Mrs C. Finan | √ | √ | √ |
Miss C. Miller | √ | √ | √ |
Mrs N. Adshead | N/A | N/A | √ |
Governor name | Autumn | Spring | Summer |
Mrs M. Broome | √ | √ | √ |
Mr J. Shaw | √ | √ | √ |
Mrs C. Finan | √ | √ | √ |
Mrs E. Luddington | Apologies | √ | √ |
Mrs K. Wilson | N/A | N/A | Apologies |
Governor Attendance Record at Full Governing Body 2019/20
Governor name | Autumn | Spring | Summer |
Mrs L. Bolam | √ | √ | N |
Mrs M. Broome | √ | √ | √ |
Mrs T. Cook | √ | √ | √ |
Mr G. Fairhall | N | √ | N |
Mrs C. Finan | √ | √ | √ |
Mr M. Heath | - | - | √ |
Ms C. Gomes | √ | √ | - |
Mrs E. Luddington | √ | √ | √ |
Mr R. Mathew | √ | √ | N |
Miss C. Miller | √ | √ | √ |
Mr J. Shaw | N | √ | N |
Father P. Sharrocks | N | √ | N |
Mrs C Snailham | N | √ | N |
Governor Attendance Record at the Teaching and Learning Committee 2019/20
Governor name | Autumn | Spring | Summer |
Mrs M. Broome | √ | √ | √ |
Mrs T. Cook | √ | √ | √ |
Mr G. Fairhall | √ | N | N |
Mrs C. Finan | √ | √ | √ |
Ms C. Gomes | √ | √ | N |
Miss C. Miller | √ | √ | √ |
Mr M. Heath | √ | √ | √ |
Governor Attendance Record at the Resources Committee 2019/20
Governor name | Autumn | Spring |
Summer Virtual |
Mrs M. Broome | √ | √ | √ |
Mrs C. Finan |
√ | √ | √ |
Mrs E. Luddington | √ | √ | √ |
Mr M. Heath | √ | √ | √ |
Mr R. Mathew | N | N | N |
Mr J. Shaw | √ | √ | √ |
Mrs C. Snailham | N | N | N |