Our School
Governor name | Autumn | Spring | Summer |
Mrs A. Adshead | √ | ||
Mrs L. Bolam | - | ||
Mrs M. Broome | √ | ||
Mrs T. Cook | √ | ||
Mr M. Heath | √ | ||
Mrs C. Finan | √ | ||
Mrs E. Luddington | √ | ||
Miss C. Miller | √ | ||
Mr J. Shaw | √ | ||
Mrs B. Stewardson | Observer | ||
Mrs K. Wilson | √ | ||
Father P. Sharrocks | - |
Governor name | Autumn | Spring | Summer |
Mrs M. Broome | √ | √ | |
Mrs T. Cook | √ | √ | |
Mr M. Heath | √ | √ | |
Mrs C. Finan | √ | √ | |
Miss C. Miller | √ | √ |
Governor name | Autumn | Spring | Summer |
Mrs M. Broome | √ | ||
Mr J. Shaw | √ | ||
Mrs C. Finan | √ | ||
Mrs E. Luddington | Apologies |
Governor Attendance Record at Full Governing Body 2019/20
Governor name | Autumn | Spring | Summer |
Mrs L. Bolam | √ | √ | N |
Mrs M. Broome | √ | √ | √ |
Mrs T. Cook | √ | √ | √ |
Mr G. Fairhall | N | √ | N |
Mrs C. Finan | √ | √ | √ |
Mr M. Heath | - | - | √ |
Ms C. Gomes | √ | √ | - |
Mrs E. Luddington | √ | √ | √ |
Mr R. Mathew | √ | √ | N |
Miss C. Miller | √ | √ | √ |
Mr J. Shaw | N | √ | N |
Father P. Sharrocks | N | √ | N |
Mrs C Snailham | N | √ | N |
Governor Attendance Record at the Teaching and Learning Committee 2019/20
Governor name | Autumn | Spring | Summer |
Mrs M. Broome | √ | √ | √ |
Mrs T. Cook | √ | √ | √ |
Mr G. Fairhall | √ | N | N |
Mrs C. Finan | √ | √ | √ |
Ms C. Gomes | √ | √ | N |
Miss C. Miller | √ | √ | √ |
Mr M. Heath | √ | √ | √ |
Governor Attendance Record at the Resources Committee 2019/20
Governor name | Autumn | Spring |
Summer Virtual |
Mrs M. Broome | √ | √ | √ |
Mrs C. Finan |
√ | √ | √ |
Mrs E. Luddington | √ | √ | √ |
Mr M. Heath | √ | √ | √ |
Mr R. Mathew | N | N | N |
Mr J. Shaw | √ | √ | √ |
Mrs C. Snailham | N | N | N |
Governor Attendance Record at Full Governing Body 2018/19
Governor name | Autumn | Spring | Summer |
Mrs M. Broome |
√ |
√ |
v |
Mrs T. Cook |
√ |
√ |
√ |
Mrs C. Allen |
- |
n/a |
n/a |
Mr G. Fairhall | √ | Apologies | √ |
Mr J. Shaw | Apologies | Apologies | √ |
Mrs L. Bolam |
- |
√ |
√ |
Mrs C. Finan |
√ |
√ |
√ |
Fr Peter Sharrocks |
Apologies |
Apologies | Apologies |
Mr P. Connolly | Apologies | n/a | n/a |
Mrs C. Snailham | √ | Apologies | √ |
Mr R Mathew | Apologies | Apologies | Apologies |
Miss C. Miller | √ | √ | Apologies |
Mrs E. Luddington | - | √ | √ |
Ms C. Gomes | - | √ | Apologies |
Governor Attendance Record at the Teaching and Learning Committee 2018/19
Governor name | Autumn | Spring | Summer |
Mrs M. Broome |
√ |
√ |
√ |
Mrs T. Cook |
√ |
√ |
√ |
Mrs C. Allen |
√ |
n/a |
n/a |
Mr G. Fairhall |
√ |
√ |
√ |
Mrs C. Finan |
√ |
√ |
√ |
Mr P. Connolly |
Apologies |
n/a |
- |
Miss C. Miller |
√ |
√ |
√ |
Mrs E Luddington | n/a | √ | - |
Ms. C. Gomes | n/a | √ | √ |
Governor Attendance Record at the Resources Commitee 2018/19
Governor name | Autumn | Spring | Summer |
Mrs M. Broome |
√ |
√ |
√ |
Mr J. Shaw | √ | √ | √ |
Mrs L. Bolam |
√ |
√ |
√ |
Mrs C. Finan |
√ |
√ |
√ |
Mrs C. Snailham | Apologies | √ | √ |
Mr R Mathew | Apologies | Absent | Absent |
Mrs E. Luddington | √ | √ | |
Ms C. Gomes | √ | - |